The Iyo Dante® is a cost-effective family of microphone/line Dante audio-over-IP (AoIP) interfaces in a 1U rack mount format. Seven models provide various configurations of balanced analog audio inputs and outputs. Each input accommodates microphone through line level signals with a gain range of -60 to +24dBu. +48V phantom power is individually switchable on each input. Output levels are configurable up to +24dBu.
Iyo devices can be used in Dante network installations or can also be set to operate as AES67 devices for use in Livewire+™ networks. See Iyo Dante & AES67 document for more information.
Iyo devices feature an embedded web server, allowing configuration and monitoring of input and output levels. Routing is achieved using the Dante Controller. RGB LEDs on the Iyo's front panel show per channel audio levels and streaming status.
When used in conjunction with the Audinate's Dante Virtual Soundcard (DVS) installed on your PC, all Iyo Dante units can operate as direct input/output PC devices. Or use them as stand alone input/output devices to connect to other endpoints in a larger Dante network environment.
Documentation | Date |
---|---|
Iyo Dante Quick Start Guide | 08-06-2020 |
Iyo Dante datasheet | 01-17-2022 |
Iyo Dante AES67 Quick Start Guide | 04-02-2020 |
Iyo Dante Press Release | 06-04-2018 |
Q-SYS Tech Partner Press Release | 12-19-2022 |
Iyo Dante & Livewire+™ | 04-27-2020 |
Iyo Dante in Symetrix Composer | 08-26-2019 |
Iyo Dante with Biamp | 11-19-2018 |
Iyo Dante with QSC Q-SYS | 07-11-2019 |
Iyo Dante Mic Preamp control in Pro Tools | 02-10-2020 |
Downloads | Version | Misc | Docs | Date |
---|---|---|---|---|
Iyo Dante firmware (zip) | 3.5.19 | Notes | Datasheet | 03-23-2023 |
Q-SYS Designer Iyo plugin (download in QSC Asset Manager) |
3.0.0 | Setup notes | 07-12-2019 | |
Crestron Application | 1.0.0 | 07-26-2019 | ||
WASP control protocol specification | 3.2.0 | HTTP client example code HTTP update stream example code |
05-15-2020 | |
Iyo Midi Control | 1.0.0 | Iyo Dante Mic Preamp control in Pro Tools | 02-10-2020 |
Model | Audio In Channels | Audio Out Channels | Input Type | Output Type |
---|---|---|---|---|
Iyo Dante 8.8M | 8 | 8 | Balanced Mic/Line | Balanced Line |
Iyo Dante 16.16M | 16 | 16 | Balanced Mic/Line | Balanced Line |
Iyo Dante 32.32M | 32 | 32 | Balanced Mic/Line | Balanced Line |
Iyo Dante 16.0M | 16 | 0 | Balanced Mic/Line | None |
Iyo Dante 0.16L | 0 | 16 | None | Balanced Line |
Iyo Dante 32.0M | 32 | 0 | Balanced Mic/Line | None |
Iyo Dante 0.32L | 0 | 32 | None | Balanced Line |
Model | Audio In Channels | Audio Out Channels | Input Type | Output Type |
---|---|---|---|---|
Iyo Dante 8.8MD | 8 | 8 | Balanced Mic/Line | Balanced Line |
Iyo Dante 16.16MD | 16 | 16 | Balanced Mic/Line | Balanced Line |
Iyo Dante 32.32MD | 32 | 32 | Balanced Mic/Line | Balanced Line |
Iyo Dante 16.0MD | 16 | 0 | Balanced Mic/Line | None |
Iyo Dante 0.16LD | 0 | 16 | None | Balanced Line |
Iyo Dante 32.0MD | 32 | 0 | Balanced Mic/Line | None |
Iyo Dante 0.32LD | 0 | 32 | None | Balanced Line |
The DB-25 models are easy to wire up. Search for "DB-25 audio snake" at your favorite retailer, select the length and audio ends you need to connect to your gear (XLR male/female or TRS) and you're ready to go.
Model | Audio In Channels | Audio Out Channels | Input Type | Output Type |
---|---|---|---|---|
Iyo Dante 8.8MR | 8 | 8 | Balanced Mic/Line | Balanced Line |
Iyo Dante 16.16MR | 16 | 16 | Balanced Mic/Line | Balanced Line |
Iyo Dante 32.32MR | 32 | 32 | Balanced Mic/Line | Balanced Line |
Iyo Dante 16.0MR | 16 | 0 | Balanced Mic/Line | None |
Iyo Dante 0.16LR | 0 | 16 | None | Balanced Line |
Iyo Dante 32.0MR | 32 | 0 | Balanced Mic/Line | None |
Iyo Dante 0.32LR | 0 | 32 | None | Balanced Line |
Available now from these distributors: